Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 E Balboa Drive 5 3 3,768 $999,000 $265 0 days
504 W 2nd Street N/A 0 N/A $1,050,000 Unknown 0 days
109 W Fairmont Drive 3 2 1,652 $575,000 $348 0 days
836 W Watson Drive 3 1.75 1,544 $340,000 $220 0 days
1529 E Edgewater Drive 4 2.5 2,144 $615,000 $286 2 days
2015 E Southern Avenue Unit 26 3 2 1,230 $375,000 $304 30 days
1966 E Oxford Drive 2 1 1,168 $349,900 $299 1 day
21 E 6th Street Unit 408 1 1.5 1,229 $519,000 $422 1 day
1059 W Cornell Drive 3 2 1,074 $395,000 $367 1 day
1411 E Campus Drive 3 2 1,597 $600,000 $375 12 days
2402 E 5th Street Unit 1481 2 2 1,104 $399,000 $361 1 day
6849 S Roosevelt Street 3 2 1,296 $440,000 $339 12 days
1983 E Secretariat Drive 3 2 1,438 $599,999 $417 1 day
1100 W 9th Street 3 2 1,588 $559,900 $352 1 day
1017 E Wesleyan Drive 4 2 1,762 $599,000 $339 2 days
4901 S Calle Los Cerros Drive Unit 268 2 2 924 $265,000 $286 1 day
200 E Southern Avenue Unit 227 1 1 622 $229,000 $368 4 days
6411 S River Drive Unit 21 2 3 2,437 $675,000 $276 25 days
850 S River Drive Unit 1066 2 2 1,128 $319,000 $282 30 days
1406 E Ellis Drive 4 3 2,301 $695,000 $302 30 days
2134 E Broadway Road Unit 2060 2 2 1,096 $300,000 $273 2 days
1327 W 4th Street N/A 0 N/A $769,000 Unknown 2 days
6646 S La Rosa Drive 4 2 1,980 $629,900 $318 2 days
163 W El Freda Road 3 2 1,806 $545,000 $301 2 days
1986 E University Drive Unit Lot 13 N/A 0 N/A $219,800 Unknown 2 days
545 E Warner Road 5 3.5 5,308 $1,995,000 $375 18 days
10 W Del Rio Drive 3 2 1,674 $499,995 $298 2 days
7631 S Kenwood Lane 3 2 1,656 $629,000 $379 2 days
4008 S Mitchell Drive 3 2 1,500 $415,000 $276 6 days
2539 E Geneva Drive 4 2 2,235 $739,999 $331 3 days
1081 W 1st Street Unit 18 2 2.5 1,808 $449,500 $248 2 days
700 W University Drive Unit 154 1 1 595 $230,000 $386 3 days
8833 S Lakeshore Drive 5 4 3,182 $949,000 $298 29 days
850 S River Drive Unit 1065 2 2 1,128 $329,000 $291 3 days
1970 E 10th Street N/A 0 N/A $375,000 Unknown 3 days
6821 S Jentilly Lane 3 2 1,035 $308,000 $297 3 days
123 E Maria Lane 3 2 1,809 $675,000 $373 12 days
43 E 14th Street E 4 4 3,410 $1,500,000 $439 17 days
1910 E Gemini Drive 4 2 1,746 $550,000 $315 3 days
225 E Strahan Drive 4 2 1,980 $515,000 $260 4 days
408 E Sesame Street 3 2 1,053 $479,000 $454 4 days
9321 S 55th Place 4 3.5 2,970 $830,000 $279 9 days
1127 E Weber Drive N/A 0 N/A $497,500 Unknown 11 days
2142 E Donner Drive 2 2 1,191 $354,900 $297 5 days
1207 E Northshore Drive Unit 234 3 1.75 1,454 $430,000 $295 6 days
1843 E Ellis Drive 3 2 1,800 $559,900 $311 15 days
1820 N Aster Street 3 2 1,538 $555,000 $360 9 days
3031 S Rural Road Unit 37 3 2 1,107 $283,900 $256 87 days
114 W Hu Esta Drive 2 2 1,813 $615,000 $339 15 days
1106 E Weber Drive Unit 1016 2 3.5 1,682 $525,000 $312 10 days
Average: 3.0 1.9 1,791 $586,148 $323 67 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 W Greentree Drive 3 2 1,316 $475,000 $360 4 days
952 E Gemini Drive 3 2.5 2,699 $849,000 $314 4 days
313 E Fillmore Street 4 2 1,338 $425,000 $317 2 days
140 E Rio Salado Parkway Unit 106 2 2 1,952 $969,000 $496 7 days
925 N College Avenue Unit D114 1 1 804 $280,000 $348 3 days
9248 S Lakeshore Drive 4 2.5 2,506 $985,425 $393 3 days
1309 E Minton Drive 4 2 1,792 $525,000 $292 3 days
805 W 10th Street 3 2 1,600 $473,900 $296 9 days
1841 E Secretariat Drive 3 2 1,201 $350,000 $291 4 days
1400 E Commodore Place 4 2.5 2,570 $900,000 $350 6 days
5611 S Doubloon Court Unit E 2 1 1,050 $319,900 $304 4 days
903 E Campus Drive 4 2 1,655 $430,000 $259 4 days
4414 S Terrace Road 3 2 2,057 $685,000 $333 10 days
3803 S Elm Street 4 3 1,988 $519,000 $261 30 days
1124 E Carmen Street 3 2 1,938 $600,000 $309 8 days
1976 E Chilton Drive 4 2.5 2,769 $699,000 $252 18 days
1017 E Sandpiper Drive 4 3 3,485 $975,000 $279 20 days
1921 E Greentree Drive 3 2 1,999 $750,000 $375 16 days
21 E 6th Street Unit 304 1 1 1,231 $519,900 $422 7 days
1905 E Myrna Lane 4 2 2,276 $749,000 $329 5 days
521 E Minton Drive 4 1.75 2,108 $450,000 $213 2 days
5610 S Pirates Cove Road 4 2.5 2,116 $645,000 $304 19 days
2638 S Holbrook Lane 5 3 2,340 $629,000 $268 22 days
2063 E Orion Street 4 2 2,004 $600,000 $299 21 days
2401 E Rio Salado Parkway Unit 1098 2 2.5 1,105 $400,000 $361 22 days
2537 E Pebble Beach Drive 3 2 1,288 $395,000 $306 26 days
673 W Minton Drive 4 2.5 2,187 $599,000 $273 22 days
1109 W Manhatton Drive 3 2 1,276 $449,999 $352 35 days
1938 E Colt Road 4 2.5 2,118 $675,000 $318 12 days
72 E Dawn Drive 3 3 2,003 $559,000 $279 3 days
1974 E Del Sur Drive 2 1 1,168 $300,000 $256 12 days
2056 E Orange Street 5 3 2,042 $500,000 $244 23 days
808 E Carver Road 4 3.5 3,938 $1,595,000 $405 24 days
2128 E Cornell Drive 3 2 1,432 $450,000 $314 16 days
1227 E Campus Drive 4 2 2,396 $550,000 $229 25 days
200 E Southern Avenue E Unit 206 1 1 693 $235,000 $339 18 days
5617 S Sailors Reef Road 3 2 1,669 $429,000 $257 26 days
327 W Calle De Caballos Street 5 2.5 2,846 $799,800 $281 25 days
1222 W Baseline Road Unit 217 2 2 1,093 $325,000 $297 37 days
7796 S Grandview Avenue 4 2.5 2,639 $910,000 $344 12 days
2132 E Broadmor Drive 4 2 1,826 $470,000 $257 35 days
1111 E University Drive Unit 110 2 1 867 $275,000 $317 30 days
1934 E Sesame Street 4 2 1,746 $565,000 $323 20 days
600 W 3rd Street 4 3 2,013 $769,995 $382 29 days
510 S Evergreen Road 2 2 987 $335,000 $339 24 days
1108 N Esther Street 3 2 1,238 $450,000 $363 30 days
3621 S Cottonwood Drive 3 2 1,288 $285,000 $221 33 days
2033 E Carson Drive 3 2 1,512 $529,999 $350 31 days
319 W Pebble Beach Drive 3 2 1,323 $375,000 $283 31 days
1335 E Palmdale Drive 3 2 1,052 $369,900 $351 7 days
Average: 3.3 2.1 2,095 $662,152 $329 52 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5242 S Clark Drive 3 2 1,432 $410,000 $389,000 $271 13 days 10/4/24
1843 E Laguna Drive 5 3 2,650 $669,900 $617,500 $233 36 days 10/4/24
133 E Fremont Drive 5 4.5 2,510 $599,000 $599,000 $238 22 days 10/4/24
5260 S Monaco Drive 3 2.5 1,750 $379,000 $379,000 $216 35 days 10/4/24
2132 E Minton Drive 2 2 1,371 $330,000 $343,000 $250 68 days 10/4/24
2015 E Cairo Drive 3 3 1,709 $500,000 $475,000 $277 34 days 10/4/24
2081 E Orange Street 3 2 1,561 $485,000 $455,000 $291 12 days 10/4/24
1854 E Julie Drive 4 2 2,500 $516,000 $528,000 $211 66 days 10/4/24
1886 E Don Carlos Avenue Unit 139 3 2.5 1,456 $429,000 $420,000 $288 55 days 10/4/24
1605 E Candlestick Drive 3 2 1,707 $569,000 $549,000 $321 52 days 10/4/24
1206 W 10th Street 4 2 1,703 $629,900 $600,000 $352 72 days 10/4/24
925 N College Avenue Unit F124 2 2 1,140 $339,900 $325,000 $285 109 days 10/4/24
1746 E Jeanine Drive 4 3 2,751 $909,000 $860,000 $312 162 days 10/4/24
1203 E Northshore Drive Unit 230 3 1.75 1,454 $430,000 $403,000 $277 161 days 10/4/24
850 S River Drive Unit 1111 3 2 1,092 $300,000 $300,000 $274 80 days 10/3/24
280 S Evergreen Road Unit 1228 2 2.5 1,135 $379,999 $375,000 $330 33 days 10/3/24
5749 S Farmer Avenue 4 2 1,656 $494,900 $485,000 $292 70 days 10/1/24
2324 E Del Rio Drive 4 2 2,169 $555,000 $540,000 $248 94 days 10/1/24
1936 E Cornell Drive 4 2 1,654 $485,000 $455,000 $275 13 days 9/30/24
1005 E 8th Street Unit 3011 1 1 755 $289,800 $284,800 $377 25 days 9/30/24
1940 E Concorda Drive 3 2 1,092 $395,000 $390,000 $357 36 days 9/30/24
2129 E Minton Drive 3 2 1,734 $439,900 $433,900 $250 13 days 9/30/24
2522 S Kachina Circle 3 2 1,637 $475,000 $475,000 $290 18 days 9/30/24
1733 W Myrna Lane 3 2 1,917 $659,000 $659,000 $343 121 days 9/30/24
1630 N Sunset Drive 3 1.75 1,958 $635,000 $450,000 $229 166 days 9/30/24
227 E Ellis Drive 4 2 1,640 $450,000 $432,500 $263 21 days 9/27/24
121 E Alameda Drive 3 2 1,408 $525,000 $530,000 $376 28 days 9/27/24
2401 E Rio Salado Parkway Unit 1102 3 3 1,380 $449,900 $448,000 $324 42 days 9/27/24
123 E Carter Drive 3 2 1,674 $524,900 $515,000 $307 80 days 9/27/24
6418 S Stanley Place Unit B 2 2 858 $289,500 $284,000 $331 76 days 9/27/24
1822 E Oasis Drive 3 2 1,688 $510,000 $501,000 $296 73 days 9/27/24
6234 S College Avenue 4 3 1,591 $490,000 $471,000 $296 89 days 9/27/24
342 W Citation Lane 4 3.5 3,596 $899,990 $885,000 $246 114 days 9/27/24
440 E Mckinley Street 3 2 1,092 $470,000 $445,000 $407 116 days 9/27/24
1111 E University Drive Unit 242 1 1 631 $230,000 $220,000 $348 140 days 9/27/24
837 W 13th Street 3 2 1,320 $368,000 $367,500 $278 13 days 9/26/24
1064 E Sandpiper Drive 3 3 2,871 $895,000 $885,000 $308 19 days 9/26/24
7714 S Taylor Drive 3 2 1,470 $460,000 $445,000 $302 57 days 9/26/24
820 W University Drive Unit 10 2 2.5 928 $425,000 $410,000 $441 67 days 9/26/24
257 E Sarah Lane 3 2 2,062 $640,000 $630,000 $305 98 days 9/26/24
6411 S River Drive Unit 27 2 2.5 1,796 $550,000 $525,000 $292 148 days 9/26/24
7648 S La Corta Drive 4 3 3,011 $998,900 $960,000 $318 76 days 9/25/24
616 E Carmen Street 3 2 1,323 $450,000 $451,000 $340 34 days 9/24/24
1309 S Darrow Drive 4 2 1,858 $540,000 $525,000 $282 61 days 9/24/24
743 W Colgate Drive 2 2 1,300 $355,000 $340,000 $261 79 days 9/24/24
8874 S Grandview Drive 3 2 1,794 $499,000 $450,000 $250 110 days 9/24/24
2025 E Watson Drive 5 2.5 2,392 $780,000 $780,000 $326 38 days 9/20/24
2031 E Magdalena Drive 3 1.75 2,324 $585,000 $585,000 $251 28 days 9/20/24
1613 E Bell De Mar Drive 3 2 1,839 $550,000 $550,000 $299 37 days 9/20/24
3807 S Mill Avenue 3 2.5 1,408 $400,000 $400,000 $284 18 days 9/20/24
Average: 3.0 2.1 1,695 $528,211 $515,703 $308 53 days
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.