Sign up to stay up to date on the San Tan Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1802 E Omega Drive 3 2 1,631 $360,000 $220 3 days
30294 N Hummingbird Lane 5 3 2,617 $432,000 $165 1 day
4801 E Rousay Drive 3 2 1,209 $355,000 $293 14 days
1906 E Harness Lane 4 3 1,912 $409,990 $214 4 days
7201 E Aerie Way 3 2 1,865 $389,900 $209 1 day
1291 E La Fortuna Court 4 3 2,632 $820,000 $311 1 day
3380 E Open Prairie Drive 4 3 2,524 $533,990 $211 1 day
2928 E Grazing Herd Lane 5 3 1,968 $464,490 $236 1 day
3294 E Saddletree Way 4 3 2,649 $615,990 $232 1 day
2876 E Frontiersman Lane 4 3 1,946 $463,990 $238 1 day
4593 W Bush Bean Way 4 2.5 2,337 $589,000 $252 2 days
2625 E Desert Rose Trail 4 2 1,735 $389,000 $224 1 day
4398 W Vervain Avenue 3 2 1,325 $365,000 $275 1 day
456 E Palomino Way 5 2.5 3,306 $550,000 $166 1 day
4771 E Meadow Land Drive 3 2.5 1,560 $440,000 $282 4 days
694 E Heather Drive 3 2 2,281 $439,900 $192 8 days
4179 E Haley Drive 3 2 1,411 $361,490 $256 2 days
32283 N Mockingbird Lane 5 3 1,953 $453,990 $232 2 days
4185 E Somerset Way 4 2 2,225 $525,000 $235 2 days
34139 N Danja Drive 4 2 2,358 $539,900 $228 2 days
N Mitchell Trail Unit - N/A 0 N/A $3,000,000 Unknown 2 days
31296 N Cavalier Drive 3 2.5 1,872 $352,000 $188 2 days
1277 W Stephanie Lane 4 3 1,925 $450,000 $233 4 days
43508 N Jackrabbit Road 4 3 3,553 $1,600,000 $450 9 days
W Butte Creek Boulevard Unit 1D N/A 0 N/A $165,000 Unknown 2 days
2513 W Dixon Lane 4 2 1,788 $600,000 $335 2 days
1431 W Belmont Red Trail 3 2 1,320 $335,000 $253 2 days
30518 N Zircon Drive 4 2 1,807 $374,500 $207 4 days
36456 N Crucillo Drive 2 2.5 2,299 $1,090,000 $474 8 days
2836 E Mineral Park Road 3 2 1,407 $329,900 $234 5 days
1087 E Nickleback Street 5 3 2,699 $400,000 $148 5 days
32854 N Quail Avenue 4 2.5 2,187 $450,000 $205 3 days
1957 W Fawn Way 4 3 2,252 $649,999 $288 8 days
2512 E Meadow Mist Lane 4 2.5 2,293 $375,000 $163 3 days
2042 E Grazing Meadow Lane 5 3 2,688 $478,990 $178 4 days
2098 E Grazing Meadow Lane 3 2 1,662 $412,990 $248 4 days
1986 E Grazing Meadow Lane 5 4.5 3,131 $494,990 $158 4 days
2125 E Grazing Meadow Lane 4 3 1,912 $440,990 $230 4 days
5805 E Clandestine Drive 3 2 1,593 $388,990 $244 3 days
5769 E Clandestine Drive 4 2 1,823 $411,140 $225 3 days
653 W Chapawee Trail 4 2 2,127 $550,000 $258 3 days
942 W Ayrshire Trail 4 2 2,026 $480,000 $236 3 days
32368 N Newby Drive 5 3 2,688 $424,990 $158 5 days
1319 W Magma Road 4 3 3,152 $1,074,525 $340 3 days
41355 N Eliana Drive 5 3 2,880 $563,000 $195 3 days
4678 E Jadeite Drive 3 2 1,472 $335,000 $227 3 days
36709 N Stoneware Drive 3 2.5 2,731 $1,350,000 $494 7 days
4360 E Reynolds Drive 4 3 1,912 $374,990 $196 5 days
5482 E Arctic Lane 4 2 1,697 $384,990 $226 4 days
2605 E Abe Truckle Avenue 3 2.5 2,178 $474,990 $218 7 days
Average: 3.6 2.3 2,176 $557,491 $243 73 days
Viewing 1 - 50 of 733
Viewing 1 - 50 of 733
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2085 E Grazing Meadow Lane 3 2 1,662 $379,990 $228 4 days
32378 N Newby Drive 5 4.5 3,131 $449,990 $143 5 days
4239 W Jeanette Lane 4 3 2,049 $451,990 $220 2 days
3580 E Alexander Drive 5 3 2,552 $486,290 $190 3 days
3074 E Hayden Rose Avenue 4 2 1,562 $361,490 $231 4 days
4212 E Rock Drive 5 3 2,655 $434,900 $163 6 days
751 E Mule Train Trail 3 2 1,824 $385,000 $211 15 days
598 W Poncho Lane 3 2 1,890 $599,999 $317 13 days
4402 W Goldmine Mountain Drive 4 3.5 3,007 $625,000 $207 11 days
38162 N Front Runner Lane 3 2 1,400 $386,990 $276 13 days
32311 N Bradley Place 3 2 1,400 $362,490 $258 13 days
5432 E Azara Drive 4 2 1,600 $378,990 $236 11 days
1575 E Maddison Circle 3 2 1,116 $330,000 $295 4 days
803 W Gum Tree Avenue 3 2 2,198 $599,800 $272 4 days
5451 E Arctic Lane 4 2 1,600 $373,650 $233 4 days
1071 E Canyon Trail 3 2 1,441 $325,000 $225 8 days
40544 N Jay Lane 3 2 1,296 $325,000 $250 14 days
35872 N Evermore Madison Street 4 3.5 3,565 $1,200,000 $336 3 days
1155 E Nickleback Street 5 2.5 2,997 $400,000 $133 19 days
868 E Vesper Trail 2 2 1,645 $459,900 $279 20 days
37201 N Fossil Butte Court 4 3 2,301 $474,000 $205 35 days
1353 E Leslie Avenue 3 2 1,472 $359,000 $243 21 days
3383 W Morgan Lane 3 2 2,198 $525,000 $238 22 days
5787 E Clandestine Drive 4 2 2,100 $427,715 $203 2 days
4742 E Meadow Mist Lane 3 2 1,431 $349,000 $243 22 days
313 W Twin Peaks Parkway 2 2 1,585 $435,000 $274 21 days
29955 N Sedona Place 4 2 1,622 $385,000 $237 51 days
2859 E Olivine Road 3 2 1,277 $315,000 $246 22 days
1924 W Fruit Tree Lane 4 2 1,700 $385,000 $226 18 days
717 E Saddle Way 5 3 2,767 $484,950 $175 9 days
38652 N Reynosa Drive 3 2 1,764 $400,000 $226 31 days
43503 N Terrace View Avenue 4 3 3,041 $549,900 $180 34 days
4314 E Rock Drive 4 2 1,762 $355,000 $201 22 days
2914 E Grazing Herd Lane 4 2 1,797 $436,490 $242 27 days
40412 N Przewalski Street 3 2 1,356 $365,000 $269 5 days
1255 W Desert Valley Drive 5 3 3,197 $450,000 $140 13 days
3910 E Aragonite Lane 3 2 1,824 $375,000 $205 17 days
59 W Burkhalter Drive 4 3 2,601 $539,000 $207 30 days
37137 N El Morro Trail 4 3 2,314 $445,000 $192 17 days
375 E Backman Street 4 2.5 2,281 $419,999 $184 29 days
38591 N Reynosa Drive 4 2.5 2,253 $450,000 $199 29 days
40072 N Lerwick Drive 3 2 1,427 $365,000 $255 29 days
1066 E Shari Street 4 2 2,135 $399,900 $187 19 days
550 W Nikita Drive 3 2 1,608 $399,900 $248 47 days
226 E Canary Court 3 2 1,622 $359,999 $221 30 days
4549 W Feather Plume Drive 3 2 1,459 $365,000 $250 30 days
4141 E Giara Street 5 3 2,605 $569,000 $218 43 days
949 E Canyon Rock Road 3 2 1,631 $400,000 $245 28 days
2069 E Grazing Meadow Lane 4 3 1,912 $432,990 $226 31 days
1900 E Omega Drive 4 2 1,791 $399,900 $223 6 days
Average: 3.7 2.5 2,083 $500,381 $232 53 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34682 N Ashwood Drive 4 3 2,120 $500,610 $465,000 $219 14 days 10/4/24
921 W Whistling Thorn Avenue 4 3 2,261 $469,900 $450,000 $199 58 days 10/4/24
2466 E Meadow Mist Lane 3 2 1,872 $318,000 $315,000 $168 79 days 10/4/24
32779 N Double Bar Road 4 2.5 2,274 $499,999 $499,900 $219 100 days 10/4/24
34391 W Ebony Road 4 3 2,344 $525,216 $511,216 $218 143 days 10/4/24
915 W Desert Canyon Drive 4 2 1,806 $410,000 $403,000 $223 28 days 10/3/24
40557 N Jerlyn Place 4 2.5 2,066 $369,999 $370,000 $179 26 days 10/3/24
386 W Lyle Avenue 3 2 1,874 $429,900 $420,000 $224 47 days 10/3/24
3537 E Sandoval Drive 3 2 1,468 $420,000 $415,000 $282 66 days 10/3/24
- -- Unit - N/A 0 N/A $190,000 $180,000 Unknown 114 days 10/3/24
3789 E Yorkshire Circle 4 2 2,134 $425,000 $425,000 $199 235 days 10/3/24
4371 W Horsenettle Drive 3 2 1,565 $385,000 $385,000 $246 31 days 10/2/24
1686 E Nardini Street 3 2 1,387 $350,000 $355,000 $255 5 days 10/2/24
38728 N Russ Court 4 2 1,910 $405,000 $405,000 $212 56 days 10/2/24
4270 E Pony Track Lane 4 2 2,166 $623,500 $628,500 $290 131 days 10/2/24
28304 N Chalcocite Street 4 2 2,111 $379,900 $389,900 $184 182 days 10/2/24
214 E Mule Train Trail 3 2 1,921 $469,900 $453,000 $235 79 days 10/1/24
4006 W Suncup Drive 3 2 1,566 $525,000 $505,000 $322 119 days 10/1/24
42187 N Golden Trail 4 3.5 2,744 $659,990 $659,990 $240 81 days 10/1/24
3397 W Verde River Road 4 3 1,917 $510,600 $508,394 $265 81 days 10/1/24
3579 E Jasmine Way 4 3 2,342 $474,990 $457,000 $195 0 days 9/30/24
6972 E Drygulch Road 5 3 3,226 $537,142 $537,142 $166 26 days 9/30/24
1509 E Heather Drive 4 2 1,639 $365,000 $372,000 $226 15 days 9/30/24
3010 E Hayden Rose Avenue 3 2 1,562 $374,490 $366,990 $234 9 days 9/30/24
592 W Lowell Drive 3 2.5 1,953 $479,900 $474,000 $242 55 days 9/30/24
484 E Rosebud Drive 3 2 2,015 $374,900 $357,890 $177 19 days 9/30/24
4309 E Reynolds Drive 3 2 1,402 $364,990 $361,990 $258 14 days 9/30/24
3149 E Desert Moon Trail 4 2.5 2,293 $428,990 $428,990 $187 24 days 9/30/24
2774 W Kristina Avenue 3 2 1,650 $375,000 $375,000 $227 48 days 9/30/24
35626 N Lodestone Drive 6 4.5 3,164 $658,995 $620,995 $196 53 days 9/30/24
28249 N Platinum Drive 4 2 1,834 $384,990 $384,990 $209 33 days 9/30/24
35843 N Stump Lane 3 2 1,844 $409,990 $409,990 $222 31 days 9/30/24
3902 E Mica Road 3 2.5 2,767 $429,000 $429,000 $155 95 days 9/30/24
1920 E Grazing Meadow 4 3 1,912 $439,990 $437,990 $229 112 days 9/30/24
7359 E White Tail Road 4 3 2,257 $446,805 $448,603 $198 103 days 9/30/24
802 E Blossom Road 3 2 1,831 $415,000 $385,000 $210 79 days 9/30/24
4053 W Nora Drive W 3 2 2,232 $505,275 $469,000 $210 8 days 9/27/24
4433 W Janie Street 4 2 1,832 $440,990 $440,990 $240 0 days 9/27/24
912 W Busa Drive 5 3 2,337 $399,000 $399,000 $170 39 days 9/27/24
4448 W Janie Street 4 3 2,049 $468,990 $463,990 $226 20 days 9/27/24
3529 E Alexander Drive 5 3 2,552 $469,990 $459,990 $180 0 days 9/27/24
35580 N Citrus Street 4 2.5 2,343 $510,290 $496,000 $211 9 days 9/27/24
4239 E Rock Drive 3 2 1,733 $370,000 $370,000 $213 24 days 9/27/24
28322 N Carbon Road 5 3 2,233 $429,725 $405,000 $181 35 days 9/27/24
1845 W Appaloosa Way 3 2.5 1,508 $349,900 $340,000 $225 42 days 9/27/24
42176 N Golden Trail 4 2.5 2,838 $679,990 $673,740 $237 3 days 9/27/24
4295 W Janie Street 3 2 1,568 $419,990 $401,135 $255 62 days 9/27/24
5246 E Umber Road 3 2 1,570 $343,980 $347,490 $221 49 days 9/27/24
699 E Aurora Drive 4 3 2,144 $579,990 $559,990 $261 82 days 9/27/24
2862 W Five Mile Peak Road 3 2 1,128 $325,000 $325,000 $288 85 days 9/27/24
Average: 3.6 2.4 2,061 $453,660 $449,393 $224 64 days
Viewing 1 - 50 of 1294
Viewing 1 - 50 of 1294

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.