Sign up to stay up to date on the Florence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23505 E Cactus Forest Road 4 2 2,000 $595,900 $297 1 day
3910 N Indiana Avenue 1 1 566 $144,900 $256 1 day
21492 E Leavitt Lane 3 2 1,589 $485,000 $305 2 days
7893 W Yorktown Way 2 2 1,610 $415,000 $257 2 days
647 W 12th Street 3 2 1,345 $255,000 $189 2 days
2856 N Monticello Drive N 3 2 2,053 $434,990 $211 2 days
5631 W Cinder Brook Way 2 2 1,884 $405,900 $215 3 days
4055 N Smithsonian Drive 2 2.5 2,385 $625,000 $262 3 days
961 20th Street 3 2 1,153 $325,000 $281 28 days
3605 N Minnesota Avenue 2 1 577 $129,900 $225 3 days
3805 N Iowa Avenue 3 2.5 2,177 $369,900 $169 4 days
6586 E Flynn Avenue 3 2 1,281 $305,000 $238 4 days
539 W Freedom Street 4 2 1,569 $289,990 $184 5 days
30111 N Oak Drive 4 2.5 1,988 $335,000 $168 5 days
9630 E Barley Road 5 3 3,280 $539,900 $164 25 days
3814 N Idaho Avenue 2 2 1,792 $289,900 $161 7 days
11915 E Magma Road 4 2 1,705 $599,000 $351 8 days
7136 W Noble Prairie Way 3 2.5 2,461 $559,900 $227 8 days
5593 E Orion Road 5 4.5 3,131 $434,990 $138 8 days
6485 E Heritage Road 3 3 2,255 $649,000 $287 11 days
9447 E Alfalfa Drive 4 3 2,288 $525,000 $229 9 days
6098 E Demeter Drive 3 2 1,662 $308,990 $185 9 days
5607 E Orion Road 5 3 2,688 $399,990 $148 9 days
2910 N Presidential Drive 3 2 2,145 $460,000 $214 9 days
640 S Desoto Street 2 2 961 $199,000 $207 19 days
4043 N Smithsonian Drive 3 2.5 2,467 $569,900 $231 9 days
536 W Freedom Street 4 2.5 1,854 $331,990 $179 10 days
11410 E Primrose Lane 3 2 1,480 $319,000 $215 11 days
11927 E Reksom Road 3 1.75 1,553 $429,000 $276 11 days
7033 W Patriot Way 2 2 1,613 $425,000 $263 11 days
377 N Bailey Street Unit '''-''' N/A 0 N/A $200,000 Unknown 11 days
00 N Herseth Road Unit 3 N/A 0 N/A $112,000 Unknown 11 days
00 N Herseth Road Unit 1 N/A 0 N/A $112,000 Unknown 11 days
95 W 6th Street 3 1 1,245 $199,000 $159 11 days
5575 W Cinder Brook Way 2 2.5 2,191 $525,000 $239 12 days
E Duchess Road Unit - N/A 0 N/A $100,000 Unknown 12 days
7691 W Cactus Wren Way 2 2.5 1,715 $408,990 $238 12 days
6627 W Sonoma Way 3 2 1,757 $338,500 $192 12 days
6695 E Haven Avenue 4 2.5 2,011 $300,000 $149 16 days
12176 E Aster Lane 4 2 1,825 $351,990 $192 13 days
5742 W Autumn Vista Way 3 3 2,543 $415,000 $163 15 days
8256 W Mantle Way 4 2 1,450 $324,990 $224 14 days
324 W 11th Street 3 2 1,205 $285,000 $236 15 days
634 W 11th Street 4 2 1,492 $315,000 $211 15 days
8255 W Banks Court 4 2 1,445 $317,900 $220 16 days
9537 E Silo Circle 3 2 1,250 $314,900 $251 19 days
514 W 14th Street 4 1.75 1,664 $355,000 $213 16 days
7106 W Pleasant Oak Court 3 2 1,780 $379,000 $212 16 days
8031 W Rushmore Way 3 2.5 2,042 $334,990 $164 32 days
10675 E Verbina Lane 5 2.5 2,724 $365,000 $133 17 days
Average: 3.1 1.8 2,168 $447,307 $213 115 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6929 W Pleasant Oak Court 5 4 3,197 $510,000 $159 3 days
5513 E Orion Road 3 2 1,402 $309,990 $221 11 days
6162 E Desert Spoon Lane 4 2.5 1,576 $285,000 $180 17 days
2359 N Wrigley Drive 4 2 1,690 $325,000 $192 20 days
5686 E Lush Vista View 3 2 1,440 $287,000 $199 3 days
327 E Cholla Lane 2 2 1,100 $219,000 $199 36 days
7962 W Saratoga Way 2 2 1,506 $335,900 $223 18 days
24098 N Wheat Road 3 2.5 2,407 $550,000 $228 24 days
1130 W West Virginia Avenue 3 2 1,540 $349,900 $227 13 days
3280 N Emerald Creek Drive 6 4.5 4,233 $580,000 $137 23 days
13241 E Larrea Lane 4 3 1,912 $372,990 $195 29 days
12253 E Aster Lane 4 2 1,697 $346,990 $204 20 days
24688 N Good Pasture Lane 3 2 1,688 $305,000 $180 21 days
7315 W Meadowlark Way 2 2 1,600 $379,500 $237 32 days
7371 W Silver Spring Way 2 2 2,093 $478,000 $228 21 days
7737 W Meadowlark Way 2 2 2,010 $431,990 $214 14 days
12296 E Aster Lane 3 2 1,183 $284,990 $240 23 days
10418 E Lupine Lane 4 2 2,068 $350,000 $169 39 days
8271 W Mantle Way 3 2 1,612 $334,990 $207 15 days
1131 W West Virginia Avenue 3 2 1,540 $352,900 $229 9 days
7552 W Patriot Way 2 2 1,875 $438,700 $233 39 days
29834 N Mesquite Circle 5 2.5 2,584 $315,000 $121 42 days
580 N Florence Street 1 1 554 $160,000 $288 54 days
5623 E Moira Road 5 3 2,805 $399,999 $142 34 days
12215 E Aster Lane 5 3 2,221 $374,210 $168 44 days
3643 N Balboa Drive 3 2 2,033 $390,000 $191 58 days
5592 E Moira Road 5 3 2,805 $394,989 $140 50 days
10420 E Marigold Lane 3 2 1,867 $329,900 $176 28 days
6787 E Four Peaks Way 4 2.5 2,193 $314,900 $143 44 days
4262 N Turnberry Court 3 2.5 2,530 $649,900 $256 17 days
23697 N High Dunes Drive 3 2 1,281 $275,000 $214 56 days
12331 E Aster Lane 4 3 2,221 $368,060 $165 2 days
11286 E Wallflower Lane 4 2.5 2,258 $349,989 $154 39 days
6009 E Demeter Drive 4 3 1,912 $363,990 $190 63 days
12089 E Sunflower Lane 2 2 969 $273,690 $282 32 days
12274 E Aster Lane 5 3 2,221 $371,300 $167 10 days
2443 N Wrigley Drive 3 2 1,388 $313,000 $225 63 days
12233 E Aster Lane 4 2 1,825 $349,990 $191 53 days
9394 E Tractor Circle 5 2 2,228 $426,500 $191 65 days
12314 E Aster Lane 3 2 1,314 $319,990 $243 40 days
23600 E Paisano Drive Unit ' - ' N/A 0 N/A $169,900 Unknown 54 days
5514 E Lush Vista View 4 2 1,755 $305,000 $173 66 days
25604 N Poseidon Road 4 3 1,912 $369,990 $193 81 days
3928 N Indiana Avenue 1 1 567 $144,900 $255 78 days
231 E Nebraska Street 1 1 566 $149,900 $264 56 days
10685 E Sunflower Court 3 2 1,798 $375,000 $208 56 days
8407 W Mantle Way 4 2 2,051 $361,990 $176 64 days
8242 W Mantle Way 3 2 1,612 $339,990 $210 85 days
10863 E Sunflower Court 4 2 2,067 $346,000 $167 72 days
13314 E Sunflower Lane 3 2 1,402 $333,990 $238 92 days
Average: 3.4 2.2 1,909 $447,665 $199 66 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24047 N Desert Drive 3 2 1,281 $275,000 $275,000 $214 14 days 10/3/24
3726 N Illinois Avenue 3 2 1,381 $218,900 $215,000 $155 101 days 10/2/24
7865 N Cita Lane 2 2 1,430 $399,000 $399,000 $279 30 days 10/1/24
6593 W Mockingbird Court 2 2 1,381 $354,900 $340,000 $246 14 days 9/30/24
897 E Lancaster Circle 1 1 551 $122,900 $115,000 $208 34 days 9/30/24
3926 N Indiana Avenue 1 2 577 $144,000 $144,000 $249 23 days 9/30/24
6722 W Millerton Court 3 2 2,202 $429,999 $430,000 $195 25 days 9/30/24
6466 W Georgetown Way 4 2 2,059 $469,900 $469,900 $228 63 days 9/30/24
8209 W Clemente Way 4 2 1,754 $334,990 $319,990 $182 57 days 9/30/24
25676 N Poseidon Road 5 4.5 3,131 $418,990 $434,990 $138 77 days 9/30/24
804 E Mississippi Street 2 2 1,568 $219,900 $213,000 $135 64 days 9/30/24
3590 N Emerald Creek Drive 4 2 1,965 $324,900 $324,900 $165 104 days 9/30/24
8209 W Mantle Way 3 2 1,612 $309,990 $324,990 $201 76 days 9/30/24
8327 W Mantle Way 5 3 2,242 $379,140 $379,140 $169 31 days 9/30/24
3823 N North Dakota Avenue 3 2 1,248 $214,900 $205,000 $164 110 days 9/30/24
8427 W Sonoma Way 3 2.5 2,056 $415,000 $415,000 $201 46 days 9/27/24
70 N Sycamore Street 3 2 1,025 $200,000 $200,000 $195 21 days 9/27/24
8228 W Mantle Way 4 2.5 1,900 $364,040 $364,040 $191 105 days 9/27/24
6555 E Haven Avenue 5 3 2,230 $305,000 $305,000 $136 140 days 9/27/24
4676 N Coronado Drive 2 2 1,833 $414,990 $397,240 $216 66 days 9/27/24
6688 W Victory Way 3 2 1,998 $379,990 $379,990 $190 39 days 9/26/24
12332 E Aster Lane 3 2 1,590 $340,650 $340,650 $214 12 days 9/26/24
26069 N Boreas Circle 5 4.5 3,131 $425,000 $425,000 $135 39 days 9/25/24
5574 W Trenton Way 4 3.5 2,889 $450,000 $450,000 $155 56 days 9/25/24
2580 N Wrigley Drive 4 2 1,911 $353,000 $354,000 $185 227 days 9/25/24
14770 N Az-79 Highway 4 2 2,280 $349,900 $350,000 $153 491 days 9/25/24
30185 N Mesquite Drive 5 2.5 3,170 $400,000 $392,500 $123 63 days 9/24/24
5398 W Montebello Way 4 2 2,153 $386,900 $384,000 $178 130 days 9/24/24
3631 N Colonial Court 2 2 1,627 $425,000 $400,000 $245 1 day 9/23/24
1270 S Mullberry Street 5 2 1,977 $349,990 $349,990 $177 42 days 9/23/24
7514 W Congressional Way 4 3 2,810 $459,900 $440,000 $156 37 days 9/23/24
7551 W Georgetown Way 5 3.5 3,600 $399,000 $381,160 $105 74 days 9/20/24
141 N Mulberry Street 3 2 1,585 $278,000 $278,000 $175 91 days 9/20/24
6597 W Saratoga Way 2 2 1,495 $339,000 $324,000 $216 135 days 9/20/24
23538 N Chaps Drive 4 2.5 2,378 $635,000 $635,000 $267 182 days 9/20/24
20705 E Sun Aire Drive 3 2 2,281 $440,000 $430,000 $188 4 days 9/19/24
29214 N Yucca Trail 2 2 1,645 $475,000 $470,000 $285 20 days 9/19/24
5878 E Athena Road 3 1.75 1,402 $315,000 $315,000 $224 56 days 9/19/24
9024 N Sayonara Trail 5 2 2,128 $335,000 $335,000 $157 78 days 9/18/24
29843 N Oak Drive 5 4.5 3,131 $432,990 $432,990 $138 54 days 9/17/24
676 W Freedom Street 4 2 2,051 $349,990 $363,490 $177 60 days 9/17/24
13283 E Sunflower Lane 3 2 1,402 $326,990 $324,990 $231 85 days 9/17/24
10598 E Marigold Lane 3 2 1,258 $298,990 $305,000 $242 121 days 9/17/24
11311 E Verbina Lane 3 2 1,541 $310,000 $304,000 $197 145 days 9/16/24
18.5 miles N Florence Kelvin Highway Ne Unit D N/A 0 N/A $210,000 $200,000 Unknown 306 days 9/16/24
13311 E Larrea Lane 4 3 1,912 $372,990 $376,990 $197 81 days 9/13/24
6000 E Demeter Drive 3 2 1,402 $294,990 $322,990 $230 130 days 9/13/24
561 W Freedom Street 4 2 1,569 $305,990 $305,990 $195 127 days 9/13/24
1019 W West Virginia Avenue 4 2 1,793 $368,900 $368,900 $205 9 days 9/12/24
29829 N Oak Drive 4 3 1,912 $374,990 $374,990 $196 80 days 9/12/24
Average: 3.2 2.1 1,802 $345,040 $339,921 $199 88 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.